VectorVest Equity REIT Industry List PDF Print E-mail
Written by Administrator   
Friday, 15 June 2007

 

Complete list of companies in the VectorVest Equity REIT industry.

 

 

 Table by www.VectorVest.com

Company Symbol Price SPS P/S Shares(M) Mkt Cap($M) 
Alto PalermoADR APSA $21.00 7.58 2.77 19.55 $410.55
ProLogis Trust PLD $61.26 11.12 5.51 256.6 $15,719.32
Ramco Gershensn RPT $36.40 8.73 4.17 17.96 $653.74
Simon Property SPG $98.17 15.21 6.46 223.39 $21,930.20
Entertm Pptys EPR $56.61 7.49 7.55 26.65 $1,508.66
Eagle Hosplty EHP $13.35 8.73 1.53 17.69 $236.16
Realty Income O $25.72 2.54 10.14 101.02 $2,598.23
Equity Inns ENN $19.72 7.25 2.72 55.04 $1,085.39
S L Green Rlty SLG $133.90 12.32 10.87 59.41 $7,955.00
Taubman Cntrs TCO $52.98 10.94 4.84 53.6 $2,839.73
Vornado Rlty VNO $114.38 18.45 6.2 151.86 $17,369.75
Alexandria RE ARE $99.74 11.75 8.49 29.47 $2,939.34
Highland Hsplty HIH $19.28 7.5 2.57 61.45 $1,184.76
Kimco Realty KIM $42.28 3.65 11.58 252.01 $10,654.98
Macerich Co MAC $85.72 11.73 7.31 71.68 $6,144.41
Public Storage PSA $81.83 9.08 9.01 169.32 $13,855.46
Tanger Factory SKT $38.81 6.93 5.6 31.28 $1,213.98
Gen'l GrthPpty GGP $55.65 12.88 4.32 245.09 $13,639.26
Golf Trust GTA $2.64 6.28 0.42 7.32 $19.32
P S Bus. Parks PSB $64.40 11.68 5.51 21.33 $1,373.65
Weingartn Rlty WRI $43.32 6.67 6.49 86.44 $3,744.58
C B L & Assoc CBL $39.54 15.35 2.58 65.63 $2,595.01
LaSalle HtlPpy LHO $44.51 16.21 2.75 40.1 $1,784.85
Penn REIT PEI $44.84 12.56 3.57 37.11 $1,664.01
Corp OfficePpty OFC $43.36 7.98 5.43 47.07 $2,040.96
Regency Centrs REG $73.75 6.15 11.99 69.48 $5,124.15
Developrs Rlty DDR $56.47 6.8 8.31 124.95 $7,055.93
Equity Lfestyle ELS $51.75 14.67 3.53 24.32 $1,258.56
Fed Rlty InvTr FRT $82.76 8.25 10.03 56.35 $4,663.53
Glimcher Rlty GRT $26.54 8.33 3.19 37.11 $984.90
Host Marriott HST $23.77 9.77 2.43 522.05 $12,409.13
Hersha Hsptlty HT $12.08 4.23 2.86 40.77 $492.50
Vestin Rlty II VRTB $5.64 0.62 9.06 38.87 $219.23
Archstone-Smth ASN $59.43 5.35 11.1 222.92 $13,248.14
Crescent RE CEI $22.36 9.04 2.47 102.83 $2,299.28
Innkeepers USA KPA $17.66 6.33 2.79 47.81 $844.32
Lexington Pptys LXP $20.67 3.79 5.45 66.17 $1,367.73
Acadia ReaTrst AKR $26.64 3.23 8.25 32.13 $855.94
Strategic Hotel BEE $22.99 11.23 2.05 74.35 $1,709.31
First IndRlty FR $41.90 9.39 4.46 45.39 $1,901.84
Investors RlEst IRETS $10.32 3.92 2.64 48.22 $497.63
Nat'l HlthInv NHI $34.13 5.49 6.22 27.75 $947.11
Ventas Inc. VTR $37.73 4.25 8.87 106.35 $4,012.59
AvalonBay Cmty AVB $127.69 9.53 13.4 79.65 $10,170.51
Equity ResPty EQR $46.97 7.06 6.65 290.75 $13,656.53
Mid AmerApt MAA $55.12 13.11 4.21 25.45 $1,402.80
MHI Hospilty MDH $10.50 10.02 1.05 6.85 $71.92
Republic Prpty RPB $12.26 2.66 4.61 26.09 $319.86
Senior Housing SNH $22.16 2.19 10.11 83.65 $1,853.68
Supertel Hosptl SPPR $7.82 4.06 1.93 19.96 $156.09
Urstadt BdlePrp UBP $18.10 3.15 5.74 25.65 $464.26
Winston Hotels WXH $14.94 6.2 2.41 29.41 $439.39
AmREIT AMY $8.47 9.24 0.92 6.41 $54.29
Brandywne Rlty BDN $29.27 7.83 3.74 87.05 $2,547.95
Digital Realty DLR $39.52 5.17 7.64 60.69 $2,398.47
EastGroup Ppty EGP $45.69 5.79 7.89 23.75 $1,085.14
Health CreREIT HCN $41.07 4.46 9.2 80.52 $3,306.96
Sunstone Hotel SHO $28.75 15.14 1.9 62.45 $1,795.44
United DomRlty UDR $27.87 5.24 5.32 135.87 $3,786.70
Crystal River CRZ $26.97 8.72 3.09 25 $674.25
Diamondrck Hosp DRH $18.35 5.74 3.2 94.53 $1,734.63
Essex Property ESS $120.69 14.67 8.23 24.42 $2,947.25
Health CarePty HCP $29.45 3.63 8.1 206.02 $6,067.29
Home Ppty HME $52.49 14.25 3.68 33.24 $1,744.77
Kilroy Realty KRC $72.61 7.74 9.38 32.7 $2,374.35
Commercl NetLs NNN $23.09 0.11 213.7 66.73 $1,540.80
Parkway Pptys PKY $48.69 14.36 3.39 15.89 $773.68
Public StorageA PSAA $26.00 11.14 2.33 138 $3,588.00
Ashford HospTR AHT $11.71 4.35 2.69 122.6 $1,435.65
Alexanders Inc ALX $418.90 40.2 10.42 5.04 $2,111.26
A M B PptyCorp AMB $55.92 7.24 7.72 99.63 $5,571.31
Biomed Realty BMR $26.73 3.78 7.08 65.45 $1,749.48
Duke Rlty Corp DRE $37.37 0.17 224.42 136.92 $5,116.70
Hosptlty PrpTr HPT $42.48 11.66 3.64 93.87 $3,987.60
Medical PropTrt MPW $13.51 1.18 11.45 48.97 $661.58
Natnwde HltPpy NHP $28.80 3.19 9.03 89.25 $2,570.40
One Liberty Prp OLP $23.25 3.28 7.08 10.06 $233.90
Post Pptys PPS $51.56 7 7.37 43.64 $2,250.08
Saul Centers BFS $45.20 8.04 5.62 17.57 $794.16
Felcor Lodging FCH $23.80 15.84 1.5 62.39 $1,484.88
Gladstone Comm GOOD $20.09 3.26 6.17 8.57 $172.17
Liberty PptyTr LRY $44.96 7.44 6.04 91.96 $4,134.52
Sovran SelfStg SSS $51.22 8.46 6.05 20.59 $1,054.62
Urstadt BiddleA UBA $17.88 3.04 5.89 26.62 $475.97
Assoctd Estate AEC $14.94 8.41 1.78 17.5 $261.45
B R E Prop BRE $58.84 6.65 8.85 50.69 $2,982.60
Highwoods Ppty HIW $39.49 7.78 5.08 56.88 $2,246.19
L T C Pptys LTC $22.99 3.12 7.36 23.66 $543.94
Mack-Cali Rlty CLI $44.22 11.51 3.84 67.92 $3,003.42
Camden PptyTr CPT $70.80 10.67 6.64 56.82 $4,022.86
GMH Communties GCT $10.12 7.47 1.35 41.57 $420.69
Omega Hlthcre OHI $16.37 2.45 6.67 59.7 $977.29
Resource Captl RSO $15.55 0.23 67.03 25 $388.75
Vestin Rlty I VRTA $5.81 0.75 7.77 6.87 $39.91
Wash. REIT WRE $35.00 5.13 6.82 45.05 $1,576.75
Agree Rlty ADC $32.76 4.27 7.67 7.75 $253.89
Apartment Inv AIV $51.43 17.69 2.91 97.15 $4,996.42
Extra Space Stg EXR $16.59 3.19 5.19 64.38 $1,068.06
Sun Commnties SUI $29.46 12.68 2.32 18.28 $538.53
Univrsl HlhRy UHT $34.01 2.66 12.78 11.8 $401.32
Boston Pptys BXP $108.16 12.55 8.62 119 $12,871.04
Inland RealEst IRC $17.71 2.8 6.32 65.2 $1,154.69
Rayonier Inc RYN $44.15 16.18 2.73 77.42 $3,418.09
Cedar Shpng Ctr CDR $14.93 3 4.97 44.19 $659.76
Cogdell Spncr CSA $19.62 4.94 3.97 11.95 $234.46
Equity One Inc EQY $26.90 3.27 8.23 73.82 $1,985.76
Origen Financ'l ORGN $7.06 3.73 1.89 25.86 $182.57
U-store-it YSI $17.69 3.84 4.61 57.41 $1,015.58
Colonial Ppty CLP $47.60 10.82 4.4 46.48 $2,212.45
Fst PotomacRlty FPO $23.25 4.55 5.11 24.21 $562.88
Winthrop Rlty FUR $6.69 0.86 7.74 65.68 $439.40
Getty Realty GTY $28.03 3 9.35 24.76 $694.02
H R P T PropTr HRP $11.07 3.84 2.88 211.93 $2,346.07
CBRE Realty CBF $12.71 2.91 4.37 30.72 $390.45
DCT Indstrl Trt DCT $10.50 1.42 7.37 168.42 $1,768.41
Kite Realty Grp KRG $19.57 4.64 4.22 28.88 $565.18
Education Rlty EDR $14.17 4.32 3.28 27.97 $396.33
Nat'l Hlth Rlty NHR $23.99 2.01 11.91 9.96 $238.94
Amer Fin'l Rlty AFR $10.50 3.26 3.22 130.27 $1,367.84
Franklin Street FSP $17.64 1.77 9.98 70.03 $1,235.33
Plum CrkTmbrLP PCL $41.10 8.95 4.59 176.76 $7,264.84
Cousins Pptys CUZ $30.50 3.12 9.76 52.03 $1,586.91
Douglas Emmett DEI $26.55 3.99 6.66 115.01 $3,053.52
Feldman Mall FMP $10.99 4.92 2.23 13.16 $144.63
Monmouth R.E. MNRTA $8.85 1.4 6.33 20.21 $178.86
NTS Realty Hldg NLP $7.21 3.59 2.01 11.38 $82.05
Pitts & WV RR PW $9.00 0.61 14.77 1.51 $13.59
Healthcare Rlty HR $29.13 5.56 5.24 47.82 $1,393.00
Maguire Ppts MPG $34.81 9.78 3.56 47 $1,636.07
Middleton Doll DOLL $0.40 4.08 0.1 3.8 $1.52
PresidentlRltyA PDLA $7.74 0.65 11.96 3.77 $29.18
H M G/Ctld Ppty HMG $12.80 11.52 1.11 1.02 $13.06
Roberts Rlty RPI $7.75 1.36 5.68 5.81 $45.03
Mission West MSW $13.52 5.8 2.33 19.64 $265.53
Amer Comm Pptys APO $19.75 19.09 1.03 5.16 $101.91
Maxus Rlty Trst MRTI $12.00 6.44 1.86 1.4 $16.80
Amer LandLease ANL $23.72 4.52 5.25 8.02 $190.23
Amer RltyTrs ARL $8.58 21.87 0.39 10.14 $87.00
AffordbleRsdnt ARC $11.85 4.73 2.5 56.4 $668.34
United MobHms UMH $14.15 4.01 3.53 10.46 $148.01
Paragon RlEst PRLE $0.30 0.02 12 0.4 $0.12
Centurey Rlty CRLTS $1.05 6.04 0.17 1.81 $1.90
Income Opprnty IOT $5.10 2.65 1.93 4.17 $21.27
Am Spectrm Rlty AQQ $22.50 20.07 1.12 1.38 $31.05
John D Oil&Gas JDOG $0.30 0.28 1.07 9 $2.70

 Closing prices as of June 14, 2007.

Last Updated ( Friday, 15 June 2007 )
 
< Prev   Next >